Bookmark and Share

Sponsored Listings

26 foreclosures found in JACKSON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 26 1 2    [>]   [>>]
New 31830195 Alabama Hwy 79 S Scottsboro AL 3 / 2 $87,000 Details
New 32587665 Widgeon Dr Scottsboro AL 3 / 1 $65,000 Details
New 32698836 Peninsula Dr Scottsboro AL 4 / 4.5 - Details
New 32672515 Venson St Woodville AL 2 / 1 $10,000 Details
New 29585514 County Road 148 Stevenson AL 3 / 3 $70,859 Details
2012-02-01 26642310 County Road 66 Section AL 3 / 2 $23,900 Details
2012-01-31 32608861 Dantzler Dr Bryant AL 3 / 2 $130,000 Details
2012-01-27 32556804 County Road 615 Section AL 3 / 2.5 $179,900 Details
2012-01-23 31659506 9 Summerhouse Estates Bridgeport AL - / - $6,900 Details
2012-01-23 32389256 3491011 Russ Bridgeport AL - / - $39,900 Details
2012-01-22 32011160 Robinson St Woodville AL 3 / 1.1 $45,000 Details
2012-01-20 31769959 Alabama Highway 35 Scottsboro AL 2 / 1 $19,900 Details
2012-01-10 32310664 S Kyle St Scottsboro AL 1 / 2 $58,000 Details
2011-12-23 31992042 Burroughs Loop Scottsboro AL 4 / 2 $189,900 Details
2011-12-14 31883013 17 Island Drive Scottsboro AL - / - $74,900 Details
2011-12-14 31885534 2 Island Drive Scottsboro AL - / - $135,900 Details
2011-12-14 31888169 18 Island Drive Scottsboro AL - / - $74,900 Details
2011-12-14 31883654 9 Island Dr Scottsboro AL - / - $135,900 Details
2011-12-14 31871641 County Park Rd # 529 Scottsboro AL 3 / 2 $89,900 Details
2011-11-21 31488886 Venson St Woodville AL 2 / 1 - Details
2011-11-02 31268471 E Willow St Scottsboro AL 3 / 1 $80,000 Details
2011-10-25 31126372 County Road 30 Scottsboro AL 2 / 2 $27,000 Details
2011-09-23 30619591 Peninsula Dr Scottsboro AL 4 / 4.5 $449,900 Details
2011-09-03 30137449 Olcott Ave Bridgeport AL 4 / 4 $164,900 Details
2011-08-30 30003455 County Road 359 Pisgah AL 4 / 1 $19,900 Details